So with all the drama and let downs, drinking and sobering up, it is now time to take a look at the World Series of Poker 2014 which has taken a bit of a back seat since the football had been so engrossing and easy to earn off.
So at the moment Phil Ivey is chip leader apparently with over 500,000 chips.
Position | Player | Chips |
---|---|---|
1 | Phil Ivey | 505,000 |
2 | Timothy Stansifer | 481,500 |
3 | Raul Mestre | 477,900 |
4 | Thomas Cannuli | 407,800 |
5 | Morgan Popham | 407,600 |
6 | Tony Ruberto | 402,700 |
7 | Joe Kuether | 401,200 |
8 | Peter Neff | 389,200 |
9 | Isaac Baron | 387,200 |
10 | Steve Tripp | 380,400 |
There will be further updates in the ‘Latest News’ section of this website but we will be having a PoolKnave PMP for when the November Nine has been sorted which will be for KnaveCoins as per usual.